West Fleet

SW 235°
Plymouth Weather Station - 69.3 miles away | Updated 3 years ago
≈ High Tide was 27 minutes ago
Today's Tide
Time | Height | High/Low |
---|---|---|
02:39 | 0.34 | Low Tide |
04:07 | 0.49 | High Tide |
05:53 | 0.25 | Low Tide |
10:01 | 2 | High Tide |
14:52 | 0.44 | Low Tide |
16:41 | 0.67 | High Tide |
18:11 | 0.53 | Low Tide |
22:15 | 2.07 | High Tide |
Tommorow's Tide
Time | Height | High/Low |
---|---|---|
03:19 | 0.47 | Low Tide |
04:58 | 0.62 | High Tide |
06:37 | 0.47 | Low Tide |
10:48 | 1.78 | High Tide |
15:28 | 0.6 | Low Tide |
17:38 | 0.86 | High Tide |
18:52 | 0.8 | Low Tide |
22:59 | 1.87 | High Tide |
≈
Full Tide Table
Weymouth Tide Table 6 miles away
Abbotsbury Sub-Tropical Gardens Wind Forecast
Abbotsbury Sub-Tropical Gardens 5 Day Weather Forecast
Time | Direction | Wind / Gust (mph) | Temperature | Feels Like | UV Index | Visibility | Chance Of Rain | Weather |
---|---|---|---|---|---|---|---|---|
Thu 01 May 01:00 | ↓ | 13 / 18 | 13°c | 10°c | 0 | Very good | 0% | ![]() |
Thu 01 May 04:00 | ↓ | 13 / 20 | 14°c | 12°c | 0 | Very good | 0% | ![]() |
Thu 01 May 07:00 | ↓ | 11 / 18 | 17°c | 14°c | 1 | Very good | 0% | ![]() |
Thu 01 May 10:00 | ↓ | 9 / 11 | 21°c | 20°c | 4 | Very good | 0% | ![]() |
Thu 01 May 13:00 | ↓ | 11 / 13 | 20°c | 17°c | 6 | Very good | 1% | ![]() |
Thu 01 May 16:00 | ↓ | 7 / 9 | 18°c | 17°c | 3 | Very good | 1% | ![]() |
Thu 01 May 19:00 | ↓ | 4 / 7 | 17°c | 17°c | 1 | Very good | 6% | ![]() |
Thu 01 May 22:00 | ↓ | 2 / 7 | 16°c | 16°c | 0 | Good | 8% | ![]() |
Fri 02 May 01:00 | ↓ | 4 / 9 | 14°c | 13°c | 0 | Good | 3% | ![]() |
Fri 02 May 04:00 | ↓ | 9 / 11 | 12°c | 11°c | 0 | Poor | 15% | ![]() |
Fri 02 May 07:00 | ↓ | 4 / 9 | 13°c | 12°c | 1 | Good | 8% | ![]() |
Fri 02 May 10:00 | ↓ | 4 / 7 | 14°c | 14°c | 4 | Good | 14% | ![]() |
Fri 02 May 13:00 | ↓ | 7 / 9 | 16°c | 15°c | 6 | Very good | 0% | ![]() |
Fri 02 May 16:00 | ↓ | 7 / 9 | 16°c | 15°c | 3 | Very good | 0% | ![]() |
Fri 02 May 19:00 | ↓ | 4 / 7 | 15°c | 15°c | 1 | Very good | 1% | ![]() |
Fri 02 May 22:00 | ↓ | 7 / 13 | 15°c | 15°c | 0 | Very good | 0% | ![]() |
Sat 03 May 01:00 | ↓ | 11 / 25 | 14°c | 12°c | 0 | Very good | 1% | ![]() |
Sat 03 May 04:00 | ↓ | 11 / 22 | 13°c | 11°c | 0 | Good | 5% | ![]() |
Sat 03 May 07:00 | ↓ | 11 / 20 | 13°c | 10°c | 1 | Very good | 7% | ![]() |
Sat 03 May 10:00 | ↓ | 9 / 18 | 15°c | 14°c | 3 | Very good | 11% | ![]() |
Sat 03 May 13:00 | ↓ | 9 / 18 | 18°c | 17°c | 4 | Very good | 13% | ![]() |
Sat 03 May 16:00 | ↓ | 9 / 16 | 18°c | 17°c | 2 | Good | 33% | ![]() |
Sat 03 May 19:00 | ↓ | 9 / 16 | 17°c | 15°c | 1 | Good | 16% | ![]() |
Sat 03 May 22:00 | ↓ | 11 / 18 | 13°c | 11°c | 0 | Good | 12% | ![]() |
Sun 04 May 01:00 | ↓ | 13 / 22 | 11°c | 9°c | 0 | Very good | 38% | ![]() |
Sun 04 May 04:00 | ↓ | 13 / 20 | 9°c | 6°c | 0 | Very good | 13% | ![]() |
Sun 04 May 07:00 | ↓ | 13 / 22 | 8°c | 5°c | 1 | Very good | 7% | ![]() |
Sun 04 May 10:00 | ↓ | 16 / 27 | 11°c | 8°c | 4 | Very good | 5% | ![]() |
Sun 04 May 13:00 | ↓ | 16 / 29 | 13°c | 10°c | 5 | Very good | 7% | ![]() |
Sun 04 May 16:00 | ↓ | 13 / 27 | 14°c | 11°c | 3 | Very good | 8% | ![]() |
Sun 04 May 19:00 | ↓ | 13 / 25 | 12°c | 9°c | 1 | Very good | 7% | ![]() |
Sun 04 May 22:00 | ↓ | 11 / 20 | 10°c | 7°c | 0 | Very good | 8% | ![]() |
Mon 05 May 01:00 | ↓ | 11 / 20 | 8°c | 5°c | 0 | Very good | 8% | ![]() |
Mon 05 May 04:00 | ↓ | 11 / 20 | 6°c | 3°c | 0 | Very good | 5% | ![]() |
Mon 05 May 07:00 | ↓ | 11 / 22 | 6°c | 3°c | 1 | Very good | 7% | ![]() |
Mon 05 May 10:00 | ↓ | 16 / 29 | 9°c | 6°c | 2 | Very good | 9% | ![]() |
Mon 05 May 13:00 | ↓ | 13 / 29 | 11°c | 8°c | 3 | Very good | 10% | ![]() |
Mon 05 May 16:00 | ↓ | 13 / 25 | 12°c | 9°c | 2 | Very good | 10% | ![]() |
Mon 05 May 19:00 | ↓ | 11 / 22 | 12°c | 9°c | 1 | Very good | 10% | ![]() |
Mon 05 May 22:00 | ↓ | 11 / 18 | 9°c | 7°c | 0 | Very good | 8% | ![]() |
Kitesurfing Map for West Fleet

Comments
About West Fleet
This beach is out of bounds and not recommended to members of Weymouth and Portland Kitesurf Club, this is Due to very strong undercurrents and the steep shelved nature of the beach.