Shingle Street

NW 315°
Old Felixstowe Weather Weather Station - 5.61 miles away | Updated 3 years ago
≈ High Tide is in about 2 hours time
  
Today's Tide
| Time | Height | High/Low | 
|---|---|---|
| 05:00 | 2.38 | High Tide | 
| 11:28 | 1.02 | Low Tide | 
| 18:06 | 2.43 | High Tide | 
| 23:57 | 1.21 | Low Tide | 
Tommorow's Tide
| Time | Height | High/Low | 
|---|---|---|
| 06:22 | 2.43 | High Tide | 
| 12:46 | 0.86 | Low Tide | 
| 19:22 | 2.59 | High Tide | 
≈
Full Tide Table
  Orford Ness Tide Table 6 miles away
Felixstowe Wind Forecast
Felixstowe 5 Day Weather Forecast
| Time | Direction | Wind / Gust (mph) | Temperature | Feels Like | UV Index | Visibility | Chance Of Rain | Weather | 
|---|---|---|---|---|---|---|---|---|
| Fri 31 Oct 00:00 | ↓ | 16 / 34 | 12°c | 9°c | 0 | Excellent | 9% |  | 
| Fri 31 Oct 03:00 | ↓ | 18 / 34 | 13°c | 9°c | 0 | Very good | 50% |  | 
| Fri 31 Oct 06:00 | ↓ | 16 / 31 | 13°c | 10°c | 0 | Very good | 6% |  | 
| Fri 31 Oct 09:00 | ↓ | 16 / 29 | 13°c | 11°c | 1 | Good | 5% |  | 
| Fri 31 Oct 12:00 | ↓ | 16 / 29 | 14°c | 11°c | 1 | Good | 83% |  | 
| Fri 31 Oct 15:00 | ↓ | 18 / 31 | 13°c | 10°c | 1 | Moderate | 87% |  | 
| Fri 31 Oct 18:00 | ↓ | 20 / 38 | 14°c | 10°c | 0 | Good | 7% |  | 
| Fri 31 Oct 21:00 | ↓ | 20 / 36 | 14°c | 11°c | 0 | Very good | 32% |  | 
| Sat 01 Nov 00:00 | ↓ | 20 / 36 | 14°c | 11°c | 0 | Very good | 3% |  | 
| Sat 01 Nov 03:00 | ↓ | 22 / 40 | 14°c | 10°c | 0 | Good | 83% |  | 
| Sat 01 Nov 06:00 | ↓ | 20 / 36 | 14°c | 10°c | 0 | Very good | 85% |  | 
| Sat 01 Nov 09:00 | ↓ | 18 / 29 | 13°c | 10°c | 1 | Very good | 7% |  | 
| Sat 01 Nov 12:00 | ↓ | 18 / 29 | 14°c | 11°c | 1 | Very good | 6% |  | 
| Sat 01 Nov 15:00 | ↓ | 13 / 25 | 14°c | 11°c | 1 | Very good | 9% |  | 
| Sat 01 Nov 18:00 | ↓ | 13 / 25 | 12°c | 9°c | 0 | Very good | 6% |  | 
| Sat 01 Nov 21:00 | ↓ | 11 / 20 | 10°c | 8°c | 0 | Very good | 7% |  | 
| Sun 02 Nov 00:00 | ↓ | 11 / 22 | 9°c | 7°c | 0 | Very good | 2% |  | 
| Sun 02 Nov 03:00 | ↓ | 11 / 20 | 9°c | 6°c | 0 | Very good | 1% |  | 
| Sun 02 Nov 06:00 | ↓ | 13 / 25 | 10°c | 7°c | 0 | Very good | 18% |  | 
| Sun 02 Nov 09:00 | ↓ | 13 / 22 | 10°c | 7°c | 1 | Good | 40% |  | 
| Sun 02 Nov 12:00 | ↓ | 13 / 25 | 11°c | 8°c | 1 | Very good | 28% |  | 
| Sun 02 Nov 15:00 | ↓ | 13 / 22 | 11°c | 9°c | 1 | Very good | 4% |  | 
| Sun 02 Nov 18:00 | ↓ | 13 / 20 | 9°c | 7°c | 0 | Very good | 0% |  | 
| Sun 02 Nov 21:00 | ↓ | 13 / 22 | 9°c | 6°c | 0 | Very good | 0% |  | 
| Mon 03 Nov 00:00 | ↓ | 16 / 25 | 9°c | 6°c | 0 | Very good | 5% |  | 
| Mon 03 Nov 03:00 | ↓ | 18 / 27 | 10°c | 7°c | 0 | Very good | 9% |  | 
| Mon 03 Nov 06:00 | ↓ | 20 / 31 | 12°c | 8°c | 0 | Very good | 18% |  | 
| Mon 03 Nov 09:00 | ↓ | 20 / 34 | 13°c | 9°c | 1 | Good | 15% |  | 
| Mon 03 Nov 12:00 | ↓ | 22 / 38 | 14°c | 10°c | 1 | Very good | 13% |  | 
| Mon 03 Nov 15:00 | ↓ | 22 / 36 | 14°c | 10°c | 1 | Very good | 9% |  | 
| Mon 03 Nov 18:00 | ↓ | 22 / 36 | 14°c | 10°c | 0 | Very good | 9% |  | 
| Mon 03 Nov 21:00 | ↓ | 22 / 36 | 14°c | 10°c | 0 | Very good | 8% |  | 
| Tue 04 Nov 00:00 | ↓ | 22 / 36 | 14°c | 10°c | 0 | Very good | 12% |  | 
| Tue 04 Nov 03:00 | ↓ | 22 / 36 | 14°c | 10°c | 0 | Very good | 14% |  | 
| Tue 04 Nov 06:00 | ↓ | 22 / 36 | 14°c | 10°c | 0 | Very good | 12% |  | 
| Tue 04 Nov 09:00 | ↓ | 22 / 38 | 14°c | 10°c | 1 | Very good | 14% |  | 
| Tue 04 Nov 12:00 | ↓ | 22 / 36 | 14°c | 10°c | 1 | Very good | 14% |  | 
| Tue 04 Nov 15:00 | ↓ | 20 / 34 | 14°c | 11°c | 1 | Very good | 12% |  | 
| Tue 04 Nov 18:00 | ↓ | 20 / 31 | 14°c | 11°c | 0 | Very good | 9% |  | 
| Tue 04 Nov 21:00 | ↓ | 18 / 29 | 14°c | 11°c | 0 | Very good | 9% |  | 
Kitesurfing Map for Shingle Street
 
    Comments
About Shingle Street
A small spot, on the mouth of the River Alde. A Small lagoon is exposed on the outgoign tide, keeping the North Sea swell at bay, whilst offering a few nice wave son the outside. Works best mid to low tide. Bottoms out at low tide, and floods at high tide.
- Freestyle
- Wave
Launching & Landing
Large round stone spit, offering plenty of safe launching and landing.
Local Dangers
- Fast Current
- The River Alde has fast currents sweeping out to sea. 
Local Parking
- Free
- Park on/behind the beach.
Life Guard & Coast Guard
- Life Guard
- None 






