Shingle Street

NW 315°
Old Felixstowe Weather Weather Station - 5.61 miles away | Updated 3 years ago
≈ Low Tide was about 1 hour ago
Today's Tide
| Time | Height | High/Low |
|---|---|---|
| 01:41 | 1.09 | Low Tide |
| 08:16 | 2.55 | High Tide |
| 14:17 | 0.8 | Low Tide |
| 20:45 | 2.59 | High Tide |
Tommorow's Tide
| Time | Height | High/Low |
|---|---|---|
| 02:39 | 0.98 | Low Tide |
| 09:06 | 2.61 | High Tide |
| 15:00 | 0.76 | Low Tide |
| 21:28 | 2.65 | High Tide |
≈
Full Tide Table
Orford Ness Tide Table 6 miles away
Felixstowe Wind Forecast
Felixstowe 5 Day Weather Forecast
| Time | Direction | Wind / Gust (mph) | Temperature | Feels Like | UV Index | Visibility | Chance Of Rain | Weather |
|---|---|---|---|---|---|---|---|---|
| Tue 16 Dec 00:00 | ↓ | 9 / 20 | 9°c | 7°c | 0 | Very good | 5% | |
| Tue 16 Dec 03:00 | ↓ | 11 / 20 | 10°c | 7°c | 0 | Very good | 5% | |
| Tue 16 Dec 06:00 | ↓ | 9 / 20 | 10°c | 9°c | 0 | Good | 5% | |
| Tue 16 Dec 09:00 | ↓ | 9 / 20 | 11°c | 9°c | 1 | Good | 5% | |
| Tue 16 Dec 12:00 | ↓ | 9 / 18 | 11°c | 9°c | 1 | Good | 7% | |
| Tue 16 Dec 15:00 | ↓ | 9 / 18 | 11°c | 9°c | 1 | Good | 8% | |
| Tue 16 Dec 18:00 | ↓ | 9 / 16 | 9°c | 6°c | 0 | Very good | 14% | |
| Tue 16 Dec 21:00 | ↓ | 7 / 13 | 8°c | 6°c | 0 | Good | 14% | |
| Wed 17 Dec 00:00 | ↓ | 7 / 13 | 7°c | 5°c | 0 | Good | 13% | |
| Wed 17 Dec 03:00 | ↓ | 4 / 9 | 5°c | 3°c | 0 | Moderate | 5% | |
| Wed 17 Dec 06:00 | ↓ | 4 / 9 | 3°c | 1°c | 0 | Moderate | 3% | |
| Wed 17 Dec 09:00 | ↓ | 7 / 13 | 4°c | 1°c | 1 | Moderate | 3% | |
| Wed 17 Dec 12:00 | ↓ | 11 / 18 | 7°c | 4°c | 1 | Good | 4% | |
| Wed 17 Dec 15:00 | ↓ | 16 / 27 | 9°c | 5°c | 1 | Good | 5% | |
| Wed 17 Dec 18:00 | ↓ | 20 / 34 | 9°c | 6°c | 0 | Very good | 8% | |
| Wed 17 Dec 21:00 | ↓ | 20 / 36 | 9°c | 6°c | 0 | Good | 11% | |
| Thu 18 Dec 00:00 | ↓ | 22 / 38 | 10°c | 6°c | 0 | Good | 50% | |
| Thu 18 Dec 03:00 | ↓ | 22 / 38 | 10°c | 6°c | 0 | Good | 79% | |
| Thu 18 Dec 06:00 | ↓ | 20 / 36 | 10°c | 6°c | 0 | Moderate | 86% | |
| Thu 18 Dec 09:00 | ↓ | 20 / 34 | 10°c | 7°c | 1 | Moderate | 52% | |
| Thu 18 Dec 12:00 | ↓ | 22 / 38 | 10°c | 7°c | 1 | Moderate | 74% | |
| Thu 18 Dec 15:00 | ↓ | 25 / 40 | 10°c | 7°c | 1 | Moderate | 84% | |
| Thu 18 Dec 18:00 | ↓ | 25 / 40 | 11°c | 7°c | 0 | Moderate | 85% | |
| Thu 18 Dec 21:00 | ↓ | 20 / 34 | 11°c | 7°c | 0 | Good | 57% | |
| Fri 19 Dec 00:00 | ↓ | 18 / 29 | 10°c | 7°c | 0 | Very good | 24% | |
| Fri 19 Dec 03:00 | ↓ | 16 / 25 | 9°c | 6°c | 0 | Very good | 16% | |
| Fri 19 Dec 06:00 | ↓ | 13 / 22 | 8°c | 4°c | 0 | Very good | 7% | |
| Fri 19 Dec 09:00 | ↓ | 13 / 22 | 8°c | 4°c | 1 | Very good | 2% | |
| Fri 19 Dec 12:00 | ↓ | 13 / 22 | 9°c | 6°c | 1 | Very good | 0% | |
| Fri 19 Dec 15:00 | ↓ | 13 / 20 | 9°c | 6°c | 1 | Very good | 0% | |
| Fri 19 Dec 18:00 | ↓ | 13 / 20 | 8°c | 5°c | 0 | Very good | 0% | |
| Fri 19 Dec 21:00 | ↓ | 13 / 20 | 7°c | 4°c | 0 | Very good | 0% | |
| Sat 20 Dec 00:00 | ↓ | 13 / 22 | 7°c | 4°c | 0 | Very good | 1% | |
| Sat 20 Dec 03:00 | ↓ | 16 / 25 | 8°c | 4°c | 0 | Very good | 1% | |
| Sat 20 Dec 06:00 | ↓ | 18 / 27 | 8°c | 5°c | 0 | Very good | 4% | |
| Sat 20 Dec 09:00 | ↓ | 20 / 31 | 9°c | 5°c | 1 | Very good | 5% | |
| Sat 20 Dec 12:00 | ↓ | 20 / 36 | 10°c | 6°c | 1 | Very good | 10% | |
| Sat 20 Dec 15:00 | ↓ | 20 / 34 | 9°c | 6°c | 1 | Very good | 12% | |
| Sat 20 Dec 18:00 | ↓ | 20 / 31 | 9°c | 5°c | 0 | Good | 16% | |
| Sat 20 Dec 21:00 | ↓ | 20 / 31 | 9°c | 5°c | 0 | Good | 17% |
Kitesurfing Map for Shingle Street
Comments
About Shingle Street
A small spot, on the mouth of the River Alde. A Small lagoon is exposed on the outgoign tide, keeping the North Sea swell at bay, whilst offering a few nice wave son the outside. Works best mid to low tide. Bottoms out at low tide, and floods at high tide.
- Freestyle
- Wave
Launching & Landing
Large round stone spit, offering plenty of safe launching and landing.
Local Dangers
- Fast Current
The River Alde has fast currents sweeping out to sea.
Local Parking
- Free
- Park on/behind the beach.
Life Guard & Coast Guard
- Life Guard
None





