Kimmeridge Bay

SE 149°
Farnham Weather Station - 71.7 miles away | Updated 3 years ago
≈ Low Tide is in about 1 hour time
Today's Tide
Time | Height | High/Low |
---|---|---|
01:03 | 1.79 | High Tide |
04:13 | 1.57 | Low Tide |
06:08 | 1.71 | High Tide |
09:15 | 1.02 | Low Tide |
13:48 | 1.68 | High Tide |
15:55 | 1.62 | Low Tide |
18:34 | 1.89 | High Tide |
21:43 | 1.27 | Low Tide |
Tommorow's Tide
Time | Height | High/Low |
---|---|---|
01:17 | 1.7 | High Tide |
04:30 | 1.54 | Low Tide |
06:48 | 1.69 | High Tide |
10:01 | 1.18 | Low Tide |
13:57 | 1.63 | High Tide |
16:00 | 1.59 | Low Tide |
19:14 | 1.84 | High Tide |
22:41 | 1.36 | Low Tide |
≈
Full Tide Table
Bournemouth Tide Table 13 miles away
Lulworth Cove Youth Hostel Wind Forecast
Lulworth Cove Youth Hostel 5 Day Weather Forecast
Time | Direction | Wind / Gust (mph) | Temperature | Feels Like | UV Index | Visibility | Chance Of Rain | Weather |
---|---|---|---|---|---|---|---|---|
Fri 01 Aug 16:00 | ↓ | 9 / 16 | 20°c | 17°c | 4 | Good | 1% | ![]() |
Fri 01 Aug 19:00 | ↓ | 11 / 16 | 20°c | 17°c | 1 | Good | 1% | ![]() |
Fri 01 Aug 22:00 | ↓ | 7 / 13 | 17°c | 16°c | 0 | Moderate | 4% | ![]() |
Sat 02 Aug 01:00 | ↓ | 9 / 18 | 15°c | 13°c | 0 | Very good | 1% | ![]() |
Sat 02 Aug 04:00 | ↓ | 7 / 16 | 12°c | 11°c | 0 | Very good | 0% | ![]() |
Sat 02 Aug 07:00 | ↓ | 9 / 18 | 13°c | 11°c | 1 | Very good | 0% | ![]() |
Sat 02 Aug 10:00 | ↓ | 11 / 16 | 17°c | 15°c | 4 | Very good | 0% | ![]() |
Sat 02 Aug 13:00 | ↓ | 7 / 11 | 19°c | 17°c | 6 | Very good | 4% | ![]() |
Sat 02 Aug 16:00 | ↓ | 16 / 22 | 19°c | 15°c | 4 | Very good | 4% | ![]() |
Sat 02 Aug 19:00 | ↓ | 16 / 22 | 18°c | 15°c | 1 | Very good | 4% | ![]() |
Sat 02 Aug 22:00 | ↓ | 9 / 18 | 16°c | 15°c | 0 | Very good | 1% | ![]() |
Sun 03 Aug 01:00 | ↓ | 9 / 18 | 14°c | 13°c | 0 | Very good | 0% | ![]() |
Sun 03 Aug 04:00 | ↓ | 9 / 16 | 14°c | 13°c | 0 | Very good | 4% | ![]() |
Sun 03 Aug 07:00 | ↓ | 11 / 16 | 16°c | 14°c | 1 | Very good | 5% | ![]() |
Sun 03 Aug 10:00 | ↓ | 16 / 22 | 17°c | 15°c | 2 | Very good | 49% | ![]() |
Sun 03 Aug 13:00 | ↓ | 16 / 25 | 19°c | 16°c | 4 | Very good | 11% | ![]() |
Sun 03 Aug 16:00 | ↓ | 18 / 29 | 19°c | 16°c | 2 | Very good | 15% | ![]() |
Sun 03 Aug 19:00 | ↓ | 13 / 22 | 19°c | 17°c | 1 | Very good | 13% | ![]() |
Sun 03 Aug 22:00 | ↓ | 11 / 18 | 17°c | 16°c | 0 | Very good | 5% | ![]() |
Mon 04 Aug 01:00 | ↓ | 9 / 16 | 16°c | 15°c | 0 | Very good | 4% | ![]() |
Mon 04 Aug 04:00 | ↓ | 9 / 11 | 15°c | 14°c | 0 | Very good | 4% | ![]() |
Mon 04 Aug 07:00 | ↓ | 11 / 16 | 16°c | 15°c | 1 | Very good | 5% | ![]() |
Mon 04 Aug 10:00 | ↓ | 16 / 27 | 18°c | 15°c | 3 | Very good | 6% | ![]() |
Mon 04 Aug 13:00 | ↓ | 22 / 38 | 19°c | 15°c | 5 | Very good | 8% | ![]() |
Mon 04 Aug 16:00 | ↓ | 25 / 40 | 19°c | 15°c | 3 | Good | 8% | ![]() |
Mon 04 Aug 19:00 | ↓ | 22 / 36 | 19°c | 15°c | 1 | Good | 32% | ![]() |
Mon 04 Aug 22:00 | ↓ | 16 / 27 | 17°c | 14°c | 0 | Very good | 7% | ![]() |
Tue 05 Aug 01:00 | ↓ | 16 / 22 | 15°c | 12°c | 0 | Very good | 8% | ![]() |
Tue 05 Aug 04:00 | ↓ | 13 / 20 | 13°c | 11°c | 0 | Very good | 4% | ![]() |
Tue 05 Aug 07:00 | ↓ | 13 / 20 | 13°c | 11°c | 1 | Very good | 1% | ![]() |
Tue 05 Aug 10:00 | ↓ | 16 / 29 | 17°c | 13°c | 4 | Very good | 1% | ![]() |
Tue 05 Aug 13:00 | ↓ | 16 / 31 | 19°c | 15°c | 7 | Very good | 0% | ![]() |
Tue 05 Aug 16:00 | ↓ | 16 / 29 | 20°c | 16°c | 4 | Very good | 0% | ![]() |
Tue 05 Aug 19:00 | ↓ | 13 / 25 | 18°c | 15°c | 1 | Very good | 1% | ![]() |
Tue 05 Aug 22:00 | ↓ | 11 / 16 | 15°c | 13°c | 0 | Very good | 1% | ![]() |
Kitesurfing Map for Kimmeridge Bay

Comments
About Kimmeridge Bay
This a temprimental spot due to its location... this is next door to the Purbeck Marine Wildlife Reserve so be respectful and very careful...
You need a permit to ride here... They can be purcashed via the Weymouth & Portland Kite Surf Club Here
http://www.weymouthandportlandkitesurfclub.co.uk/portland-permits.html
Launching & Landing
Rocky areas make for a difficult Launch and land.
Local Dangers
- Very narrow launch
Very narrow launch
- reef producing
powerful waves
- Other Beach Users
Windsurfers, Surfers.