Hastings

SE 138°
Willingdon, Eastbourne, Sussex Weather Station - 12 miles away | Updated 3 years ago
≈ High Tide was   38 minutes ago
  
Today's Tide
| Time | Height | High/Low | 
|---|---|---|
| 05:56 | 5.3 | High Tide | 
| 12:21 | 1.95 | Low Tide | 
| 18:37 | 5.4 | High Tide | 
Tommorow's Tide
| Time | Height | High/Low | 
|---|---|---|
| 01:00 | 1.98 | Low Tide | 
| 07:02 | 5.66 | High Tide | 
| 13:39 | 1.61 | Low Tide | 
| 19:33 | 5.82 | High Tide | 
≈
Full Tide Table
  Hastings Tide Table 2 miles away
St. Leonards (Beach) Wind Forecast
St. Leonards (Beach) 5 Day Weather Forecast
| Time | Direction | Wind / Gust (mph) | Temperature | Feels Like | UV Index | Visibility | Chance Of Rain | Weather | 
|---|---|---|---|---|---|---|---|---|
| Fri 31 Oct 00:00 | ↓ | 20 / 29 | 14°c | 10°c | 0 | Excellent | 7% |  | 
| Fri 31 Oct 03:00 | ↓ | 16 / 31 | 14°c | 11°c | 0 | Good | 92% |  | 
| Fri 31 Oct 06:00 | ↓ | 18 / 34 | 14°c | 11°c | 0 | Very good | 9% |  | 
| Fri 31 Oct 09:00 | ↓ | 20 / 34 | 15°c | 11°c | 1 | Very good | 3% |  | 
| Fri 31 Oct 12:00 | ↓ | 20 / 36 | 15°c | 11°c | 1 | Very good | 91% |  | 
| Fri 31 Oct 15:00 | ↓ | 22 / 36 | 15°c | 11°c | 1 | Very good | 15% |  | 
| Fri 31 Oct 18:00 | ↓ | 22 / 38 | 15°c | 11°c | 0 | Very good | 34% |  | 
| Fri 31 Oct 21:00 | ↓ | 25 / 40 | 15°c | 11°c | 0 | Very good | 13% |  | 
| Sat 01 Nov 00:00 | ↓ | 25 / 40 | 15°c | 11°c | 0 | Very good | 40% |  | 
| Sat 01 Nov 03:00 | ↓ | 27 / 45 | 15°c | 10°c | 0 | Very good | 66% |  | 
| Sat 01 Nov 06:00 | ↓ | 20 / 36 | 15°c | 11°c | 0 | Very good | 50% |  | 
| Sat 01 Nov 09:00 | ↓ | 18 / 31 | 14°c | 11°c | 1 | Very good | 36% |  | 
| Sat 01 Nov 12:00 | ↓ | 18 / 31 | 14°c | 11°c | 2 | Very good | 38% |  | 
| Sat 01 Nov 15:00 | ↓ | 18 / 29 | 14°c | 11°c | 1 | Very good | 35% |  | 
| Sat 01 Nov 18:00 | ↓ | 16 / 27 | 13°c | 10°c | 0 | Very good | 47% |  | 
| Sat 01 Nov 21:00 | ↓ | 13 / 22 | 11°c | 9°c | 0 | Very good | 40% |  | 
| Sun 02 Nov 00:00 | ↓ | 11 / 20 | 10°c | 8°c | 0 | Very good | 5% |  | 
| Sun 02 Nov 03:00 | ↓ | 13 / 25 | 11°c | 8°c | 0 | Very good | 18% |  | 
| Sun 02 Nov 06:00 | ↓ | 20 / 31 | 12°c | 8°c | 0 | Very good | 59% |  | 
| Sun 02 Nov 09:00 | ↓ | 16 / 25 | 11°c | 8°c | 1 | Good | 59% |  | 
| Sun 02 Nov 12:00 | ↓ | 16 / 27 | 12°c | 9°c | 2 | Very good | 6% |  | 
| Sun 02 Nov 15:00 | ↓ | 16 / 25 | 12°c | 9°c | 1 | Very good | 2% |  | 
| Sun 02 Nov 18:00 | ↓ | 13 / 18 | 10°c | 8°c | 0 | Very good | 0% |  | 
| Sun 02 Nov 21:00 | ↓ | 13 / 18 | 10°c | 7°c | 0 | Very good | 1% |  | 
| Mon 03 Nov 00:00 | ↓ | 16 / 25 | 11°c | 8°c | 0 | Very good | 4% |  | 
| Mon 03 Nov 03:00 | ↓ | 20 / 29 | 13°c | 9°c | 0 | Very good | 9% |  | 
| Mon 03 Nov 06:00 | ↓ | 22 / 34 | 13°c | 10°c | 0 | Good | 12% |  | 
| Mon 03 Nov 09:00 | ↓ | 25 / 38 | 14°c | 10°c | 1 | Good | 17% |  | 
| Mon 03 Nov 12:00 | ↓ | 27 / 43 | 15°c | 10°c | 1 | Good | 33% |  | 
| Mon 03 Nov 15:00 | ↓ | 25 / 40 | 15°c | 10°c | 1 | Good | 13% |  | 
| Mon 03 Nov 18:00 | ↓ | 25 / 38 | 15°c | 11°c | 0 | Good | 17% |  | 
| Mon 03 Nov 21:00 | ↓ | 25 / 38 | 15°c | 10°c | 0 | Very good | 19% |  | 
| Tue 04 Nov 00:00 | ↓ | 25 / 38 | 14°c | 10°c | 0 | Good | 18% |  | 
| Tue 04 Nov 03:00 | ↓ | 25 / 38 | 14°c | 10°c | 0 | Good | 36% |  | 
| Tue 04 Nov 06:00 | ↓ | 25 / 38 | 14°c | 10°c | 0 | Good | 16% |  | 
| Tue 04 Nov 09:00 | ↓ | 25 / 38 | 14°c | 10°c | 1 | Good | 15% |  | 
| Tue 04 Nov 12:00 | ↓ | 22 / 36 | 14°c | 10°c | 1 | Good | 13% |  | 
| Tue 04 Nov 15:00 | ↓ | 20 / 31 | 15°c | 11°c | 1 | Very good | 12% |  | 
| Tue 04 Nov 18:00 | ↓ | 18 / 29 | 15°c | 11°c | 0 | Very good | 9% |  | 
| Tue 04 Nov 21:00 | ↓ | 18 / 27 | 14°c | 11°c | 0 | Very good | 9% |  | 
Kitesurfing Map for Hastings
 
    Comments
About Hastings
Steep Shingle Shelf, Surfable a few hours before and after high tide
Local Dangers
- groynes and rocks at low tide
- groynes and rocks at low tide 
- shoredump
- There can be a shoredump a few hours after high tide 
Local Parking
- park opposite the green


