Brancaster

NW 315°
Old Felixstowe Weather Weather Station - 75.91 miles away | Updated 3 years ago
≈ High Tide was   23 minutes ago
  
Today's Tide
| Time | Height | High/Low | 
|---|---|---|
| 00:19 | 5.62 | High Tide | 
| 06:56 | 2.64 | Low Tide | 
| 13:46 | 5.58 | High Tide | 
| 19:31 | 3.07 | Low Tide | 
Tommorow's Tide
| Time | Height | High/Low | 
|---|---|---|
| 01:48 | 5.87 | High Tide | 
| 08:21 | 2.31 | Low Tide | 
| 14:53 | 6 | High Tide | 
| 20:50 | 2.69 | Low Tide | 
≈
Full Tide Table
  Wells Bar Tide Table 8 miles away
Burnham Market Wind Forecast
Burnham Market 5 Day Weather Forecast
| Time | Direction | Wind / Gust (mph) | Temperature | Feels Like | UV Index | Visibility | Chance Of Rain | Weather | 
|---|---|---|---|---|---|---|---|---|
| Fri 31 Oct 09:00 | ↓ | 13 / 25 | 14°c | 11°c | 1 | Very good | 5% |  | 
| Fri 31 Oct 12:00 | ↓ | 13 / 27 | 15°c | 13°c | 1 | Very good | 5% |  | 
| Fri 31 Oct 15:00 | ↓ | 16 / 29 | 15°c | 12°c | 1 | Very good | 14% |  | 
| Fri 31 Oct 18:00 | ↓ | 18 / 31 | 14°c | 11°c | 0 | Very good | 14% |  | 
| Fri 31 Oct 21:00 | ↓ | 16 / 31 | 14°c | 11°c | 0 | Very good | 5% |  | 
| Sat 01 Nov 00:00 | ↓ | 16 / 31 | 13°c | 11°c | 0 | Very good | 33% |  | 
| Sat 01 Nov 03:00 | ↓ | 22 / 40 | 14°c | 10°c | 0 | Good | 88% |  | 
| Sat 01 Nov 06:00 | ↓ | 18 / 36 | 12°c | 9°c | 0 | Excellent | 8% |  | 
| Sat 01 Nov 09:00 | ↓ | 18 / 31 | 12°c | 9°c | 1 | Excellent | 0% |  | 
| Sat 01 Nov 12:00 | ↓ | 20 / 34 | 14°c | 10°c | 1 | Excellent | 2% |  | 
| Sat 01 Nov 15:00 | ↓ | 11 / 22 | 13°c | 11°c | 1 | Excellent | 2% |  | 
| Sat 01 Nov 18:00 | ↓ | 11 / 22 | 11°c | 8°c | 0 | Very good | 12% |  | 
| Sat 01 Nov 21:00 | ↓ | 11 / 22 | 9°c | 7°c | 0 | Very good | 7% |  | 
| Sun 02 Nov 00:00 | ↓ | 11 / 22 | 8°c | 5°c | 0 | Very good | 2% |  | 
| Sun 02 Nov 03:00 | ↓ | 11 / 22 | 7°c | 4°c | 0 | Very good | 3% |  | 
| Sun 02 Nov 06:00 | ↓ | 13 / 25 | 8°c | 4°c | 0 | Very good | 51% |  | 
| Sun 02 Nov 09:00 | ↓ | 13 / 22 | 9°c | 6°c | 1 | Very good | 18% |  | 
| Sun 02 Nov 12:00 | ↓ | 13 / 25 | 10°c | 8°c | 1 | Very good | 10% |  | 
| Sun 02 Nov 15:00 | ↓ | 13 / 22 | 11°c | 8°c | 1 | Very good | 2% |  | 
| Sun 02 Nov 18:00 | ↓ | 11 / 20 | 9°c | 6°c | 0 | Very good | 0% |  | 
| Sun 02 Nov 21:00 | ↓ | 13 / 22 | 8°c | 5°c | 0 | Very good | 1% |  | 
| Mon 03 Nov 00:00 | ↓ | 16 / 25 | 8°c | 5°c | 0 | Very good | 9% |  | 
| Mon 03 Nov 03:00 | ↓ | 18 / 29 | 10°c | 6°c | 0 | Good | 20% |  | 
| Mon 03 Nov 06:00 | ↓ | 20 / 34 | 11°c | 8°c | 0 | Good | 53% |  | 
| Mon 03 Nov 09:00 | ↓ | 20 / 34 | 13°c | 9°c | 1 | Very good | 19% |  | 
| Mon 03 Nov 12:00 | ↓ | 20 / 36 | 14°c | 11°c | 1 | Very good | 11% |  | 
| Mon 03 Nov 15:00 | ↓ | 20 / 34 | 15°c | 11°c | 1 | Very good | 6% |  | 
| Mon 03 Nov 18:00 | ↓ | 20 / 34 | 14°c | 11°c | 0 | Very good | 3% |  | 
| Mon 03 Nov 21:00 | ↓ | 20 / 34 | 14°c | 10°c | 0 | Very good | 5% |  | 
| Tue 04 Nov 00:00 | ↓ | 20 / 34 | 14°c | 10°c | 0 | Very good | 4% |  | 
| Tue 04 Nov 03:00 | ↓ | 20 / 34 | 14°c | 10°c | 0 | Very good | 6% |  | 
| Tue 04 Nov 06:00 | ↓ | 20 / 31 | 14°c | 10°c | 0 | Very good | 6% |  | 
| Tue 04 Nov 09:00 | ↓ | 20 / 34 | 14°c | 11°c | 1 | Very good | 9% |  | 
| Tue 04 Nov 12:00 | ↓ | 20 / 34 | 15°c | 11°c | 1 | Very good | 9% |  | 
| Tue 04 Nov 15:00 | ↓ | 16 / 29 | 15°c | 12°c | 1 | Very good | 6% |  | 
| Tue 04 Nov 18:00 | ↓ | 16 / 27 | 14°c | 11°c | 0 | Very good | 10% |  | 
| Tue 04 Nov 21:00 | ↓ | 13 / 25 | 13°c | 11°c | 0 | Very good | 8% |  | 
Kitesurfing Map for Brancaster
 
    Comments
About Brancaster
Just round the coast from Hunstanton, If the winds offshore here it can be cross off at hunstanton and vise versa. moving from beaches swings from Westerly to Northerly allowing for kiting in all but south or south easterly winds.
Sandy slow slopers and has a very big tidal range.
- Freestyle
- Wave


