Rest Bay

SW 235°
Plymouth Weather Station - 77.32 miles away | Updated 3 years ago
≈ High Tide was 12 minutes ago
Today's Tide
Time | Height | High/Low |
---|---|---|
03:56 | 1.67 | Low Tide |
10:20 | 8.64 | High Tide |
16:14 | 2.04 | Low Tide |
22:38 | 8.49 | High Tide |
Tommorow's Tide
Time | Height | High/Low |
---|---|---|
04:46 | 2.28 | Low Tide |
11:12 | 7.98 | High Tide |
17:06 | 2.67 | Low Tide |
23:33 | 7.9 | High Tide |
≈
Full Tide Table
Mumbles, Wales Tide Table 15 miles away
Ogmore-By-Sea (Beach) Wind Forecast
Ogmore-By-Sea (Beach) 5 Day Weather Forecast
Time | Direction | Wind / Gust (mph) | Temperature | Feels Like | UV Index | Visibility | Chance Of Rain | Weather |
---|---|---|---|---|---|---|---|---|
Fri 02 May 04:00 | ↓ | 4 / 7 | 14°c | 13°c | 0 | Moderate | 5% | ![]() |
Fri 02 May 07:00 | ↓ | 2 / 4 | 13°c | 13°c | 1 | Moderate | 6% | ![]() |
Fri 02 May 10:00 | ↓ | 7 / 9 | 14°c | 13°c | 3 | Good | 4% | ![]() |
Fri 02 May 13:00 | ↓ | 7 / 7 | 15°c | 14°c | 6 | Good | 0% | ![]() |
Fri 02 May 16:00 | ↓ | 9 / 11 | 17°c | 15°c | 3 | Moderate | 0% | ![]() |
Fri 02 May 19:00 | ↓ | 7 / 9 | 16°c | 16°c | 1 | Moderate | 0% | ![]() |
Fri 02 May 22:00 | ↓ | 9 / 16 | 15°c | 14°c | 0 | Good | 1% | ![]() |
Sat 03 May 01:00 | ↓ | 7 / 16 | 13°c | 12°c | 0 | Very good | 0% | ![]() |
Sat 03 May 04:00 | ↓ | 4 / 11 | 12°c | 11°c | 0 | Very good | 0% | ![]() |
Sat 03 May 07:00 | ↓ | 7 / 11 | 12°c | 11°c | 1 | Very good | 0% | ![]() |
Sat 03 May 10:00 | ↓ | 7 / 9 | 14°c | 13°c | 4 | Very good | 0% | ![]() |
Sat 03 May 13:00 | ↓ | 7 / 11 | 16°c | 15°c | 6 | Very good | 0% | ![]() |
Sat 03 May 16:00 | ↓ | 4 / 9 | 15°c | 15°c | 3 | Very good | 4% | ![]() |
Sat 03 May 19:00 | ↓ | 11 / 16 | 17°c | 15°c | 1 | Very good | 0% | ![]() |
Sat 03 May 22:00 | ↓ | 11 / 20 | 13°c | 11°c | 0 | Very good | 0% | ![]() |
Sun 04 May 01:00 | ↓ | 13 / 22 | 12°c | 9°c | 0 | Very good | 0% | ![]() |
Sun 04 May 04:00 | ↓ | 11 / 20 | 10°c | 7°c | 0 | Very good | 0% | ![]() |
Sun 04 May 07:00 | ↓ | 13 / 20 | 9°c | 7°c | 1 | Very good | 1% | ![]() |
Sun 04 May 10:00 | ↓ | 11 / 18 | 12°c | 9°c | 3 | Very good | 2% | ![]() |
Sun 04 May 13:00 | ↓ | 9 / 16 | 14°c | 12°c | 5 | Very good | 8% | ![]() |
Sun 04 May 16:00 | ↓ | 9 / 16 | 13°c | 12°c | 3 | Very good | 6% | ![]() |
Sun 04 May 19:00 | ↓ | 11 / 18 | 13°c | 11°c | 1 | Very good | 6% | ![]() |
Sun 04 May 22:00 | ↓ | 13 / 20 | 11°c | 8°c | 0 | Very good | 2% | ![]() |
Mon 05 May 01:00 | ↓ | 11 / 20 | 9°c | 7°c | 0 | Very good | 5% | ![]() |
Mon 05 May 04:00 | ↓ | 11 / 20 | 8°c | 5°c | 0 | Very good | 5% | ![]() |
Mon 05 May 07:00 | ↓ | 11 / 20 | 7°c | 4°c | 1 | Very good | 5% | ![]() |
Mon 05 May 10:00 | ↓ | 13 / 25 | 9°c | 6°c | 3 | Very good | 8% | ![]() |
Mon 05 May 13:00 | ↓ | 13 / 22 | 11°c | 8°c | 4 | Very good | 9% | ![]() |
Mon 05 May 16:00 | ↓ | 11 / 18 | 12°c | 10°c | 2 | Very good | 5% | ![]() |
Mon 05 May 19:00 | ↓ | 11 / 18 | 13°c | 10°c | 1 | Very good | 5% | ![]() |
Mon 05 May 22:00 | ↓ | 9 / 16 | 11°c | 9°c | 0 | Very good | 6% | ![]() |
Tue 06 May 01:00 | ↓ | 9 / 16 | 10°c | 8°c | 0 | Very good | 2% | ![]() |
Tue 06 May 04:00 | ↓ | 9 / 13 | 9°c | 6°c | 0 | Very good | 2% | ![]() |
Tue 06 May 07:00 | ↓ | 9 / 13 | 9°c | 7°c | 1 | Very good | 4% | ![]() |
Tue 06 May 10:00 | ↓ | 9 / 16 | 11°c | 9°c | 4 | Very good | 2% | ![]() |
Tue 06 May 13:00 | ↓ | 7 / 13 | 13°c | 12°c | 6 | Very good | 5% | ![]() |
Tue 06 May 16:00 | ↓ | 9 / 18 | 13°c | 11°c | 3 | Very good | 6% | ![]() |
Tue 06 May 19:00 | ↓ | 9 / 16 | 13°c | 12°c | 1 | Very good | 2% | ![]() |
Tue 06 May 22:00 | ↓ | 7 / 11 | 13°c | 11°c | 0 | Very good | 1% | ![]() |
Kitesurfing Map for Rest Bay

Comments
About Rest Bay
Picks up the swell, so getting past the white water can sometimes be a problem. To be avoided 2 hours either side of high tide due to the rocks. There is a sign on the slipway wall, please read before you go to the water.
The South & West Wales Kite surf Club (SWWKC) have RED mark on the wall near the beach.
This advices kite surfers to stay to the right/west side of the sign during the summer season.
- Freestyle
- Wave
Launching & Landing
Please set up as far to the right/west as possible.
Local Dangers
- Rocks
High tide